All For Your Life,We Have
Extra Coarse Bulgur

Service sizes 1/2 cup (109 g)
| Calories | 180 | |
| Calories from Fat | 6 | |
| Total Fat | 0,6g | 1,05% |
| Saturated Fat | 0g | 0% |
| Sodium | 9mg | 0,35% |
| Total Carbohydrate | 39g | 12,92% |
| Dietary Fiber * | 3g | |
| Protein | 5g | |
| Iron | 2% | |
| Calsiyum | 12% | |
| Vitamin C | 0,7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. Values from baked Extra Coarse Bulgur.
| Energy (Calories) | 354 kcal | Potasium | 318mg |
| Carbonhydrate | 78,2 g | Calsiyum | 34,8mg |
| Protein (%) | 10,8 g | Fosfor | 309,6mg |
| Fat (%) | 1,46 g | Iron | 4,48mg |



